FALCON DC
UP TO 60W, 100W, 150W, 220W
Falcon DC is a high-performance, energy-efficient street lighting solution designed to deliver uniform illumination for urban and industrial environments. With advanced optics and multiple configuration options, it ensures optimal lighting for applications such as roads, highways, parking areas, residential communities, and commercial spaces, while offering reliable performance and low maintenance.
| CCT | 2700K – 3000K |
|---|---|
| Wattage | UPTO 60W, 100W, 150W, 220W |
| Note | DarkSky Approved when mounted in the downward position only, Restricts adjustment above 5° (horizontal position): Luminaire should be mounted horizontal to be DarkSky Approved. |
Suitable for :
- Urban & Residential
- Open Car parks
- Fuel Stations
- Highways
- Features
- Specifications
- Technical Data
- Downloads
- THERMAL MANAGEMENT
- CORROSION RESISTANCE
- VIBRATION RESISTANCE
- EASY MAINTENANCE
| PRODUCT NAME | FALCON DC | |
| PRODUCT TYPE | LED STREET LIGHT | |
| PRODUCT CODE | FLGDC-STR-XXXW-XXXXK | |
| AVAILABLE CCT | 2700K - 3000K | |
| BODY MATERIAL | CORROSION-RESISTANT ALUMINIUM DIE-CAST | |
| LENS | UV-STABILIZED POLYCARBONATE (PC) LENS | |
| BODY COLOR | GREY / WHITE / SPECIAL | |
| CONTROLLER TYPE | MPPT (Maximum Power Point Tracking) Solar Charge Controller | |
| RATED LUMINOUS EFFICACY | 179.59 - 185.22 lm/W | |
| IP RATING | IP66 | |
| IK RATING | IK08 | |
| AMBIENT TEMPERATURE (TA) | -20°C to +50°C | |
| HUMIDITY | RH 10–95% |
| Model No. | Power (W) | Lumens (lm) | CCT (K) | CRI | ULOR(Upward Light Output Ratio) | Beam Angle (Deg°) | Dimensions (mm) | ||
| FLGDC-STR-60W-XXXXK | UPTO 60 | 10733 | 2700/3000 | ≥70 | 0% (U0 – Zero Uplight) | 113.3 | L: 550, W: 200, H: 113, PD: 65 | ||
| FLGDC-STR-100W-XXXXK | UPTO 100 | 17797 | 2700/3000 | ≥70 | 0% (U0 – Zero Uplight) | 119.6 | L: 602, W: 243, H: 120, PD: 65 | ||
| FLGDC-STR-150W-XXXXK | UPTO 150 | 26666 | 2700/3000 | ≥70 | 0% (U0 – Zero Uplight) | 123.9 | L: 652, W: 263, H: 120, PD: 65 | ||
| FLGDC-STR-220W-XXXXK | UPTO 220 | 38611 | 2700/3000 | ≥70 | 0% (U0 – Zero Uplight) | 117.2 | L: 823, W: 314, H: 120, PD: 65 |
*L=Length; W=Width; H=Height; PD=Pole Dia;







