DOTLUX SQ
12W, 15W
DOTLUX SQ Track Light is a This high-performance LED track light is designed to deliver precise, efficient illumination for modern commercial and architectural spaces. Featuring advanced optics, it provides uniform, low-glare lighting that enhances product displays and interior details.
| CCT | 3000K, 4000K, 6500K |
|---|---|
| Wattage | 12W, 15W |
Suitable for :
- Residential Spaces
- Retail Spaces
- Showrooms & Display Areas
- Hospitality Areas
-
Features
-
Specifications
-
Technical Data
-
Downloads
- High Luminous efficacy - More light output
- Focused Illumination โ Precise directional lighting
- Long life: 50,000+ hrs - Minimal maintenance
- Easy Installation โ Quick, tool-free mounting
- Optimized Brightness โ PC lens enhances light output
| Housing | Aluminium Die Cast with TIR Lens | |
| Body Colour | White/Black | |
| Light Source | SMD | |
| Control Option | On/Off, 1-10V, DALI | |
| Rated Luminous Efficacy | 80 lm/W | |
| Lifetime | >50,000 hours | |
| Input Voltage | 220-240 VAC | |
| Input Frequency | 50-60 Hz | |
| Power Factor | โฅ0.9 | |
| IP Rating | P44 | |
| IK Rating | IK02 |
| Model No. | Power (W) | Lumens (lm) | CCT (K) | CRI | Beam Angle (Degยฐ) | Dimensions (mm) | |||
| DLX-SQ-12 | 12 | 960 | 3000 / 4000 / 6500 | โฅ80 | 22ยฐ | L:93, W:93 H:170 | |||
| DLX-SQ-15 | 15 | 1,200 | 3000 / 4000 / 6500 | โฅ80 | 22ยฐ | L:93, W:93 H:170 |
*L=Length; W=Width; H=Height




