CORILLO DC
07W, 10W, 12W, 15W 20W 30W
Sleek, high efficiency, recessed LED downlights for indoor lighting applications
Colour | 3000K, 4000K, 6500K |
---|---|
Wattage | 07W, 10W, 12W, 15W, 20W, 30W |
Suitable for :
- Home
- Living Room
- Corridor
- Hospital
- Hotel
- Restaurant
- Offices
- Retail
- Shops
- Store Rooms
- Machinery workshops
- Industrial kitchen areas
- Courtyards
- Banks
- Educational Institutes
- Reception Areas
















-
Features
-
Specifications
-
Technical Data
-
Downloads
- Sleek LED downlights for indoor applications
- Highly-efficient design for better performance
- Energy-efficient, eco-friendly alternative for varied lighting applications
- Choice of different colour temperatures, to highlight spaces effectively
- Constant current driver helps in safe operation
- Instant start and frequent switching makes it user-friendly
- Zero maintenance
- Mounting by retaining clips
Housing | Aluminium Die Cast Body With PC Diffuser | |
Body Colour | White | |
Light Source | Everlight | |
Control Gear | Hansa Green | |
DIMMING | TRIAC, 0.-10V, DALI & VLC | |
RATED LUMINOUS EFFICACY | 100-120 lm/w | |
LED LIFE TIME | >50,000 hours | |
INPUT VOLTAGE | 100-240 Vac | |
INPUT FREQUENCY | 50-60 Hz | |
EFFICIENCY | >90% | |
IP RATING | IP 44 |
Model No. | Power | Lumens | CCT | CRI | Beam Angle | Dimensions (MM) | |||
CDL-DC-07-K30 | 07 | 700 lms ± 10 % | 3000K | >80 | 110° | D:90,H:50,C:75 mm | |||
CDL-DC-07-K40 | 07 | 700 lms ± 10 % | 4000K | >80 | 110° | D:90,H:50,C:75 mm | |||
CDL-DC-07-K65 | 07 | 700 lms ± 10 % | 6500K | >80 | 110° | D:90,H:50,C:75 mm | |||
CDL-DC-10-K30 | 10 | 1000 lms ± 10 % | 3000K | >80 | 110° | D:105,H:50,C:85 mm | |||
CDL-DC-10-K40 | 10 | 1000 lms ± 10 % | 4000K | >80 | 110° | D:105,H:50,C:85 mm | |||
CDL-DC-10-K65 | 10 | 1000 lms ± 10 % | 6500K | >80 | 110° | D:105,H:50,C:85 mm | |||
CDL-DC-12-K30 | 12 | 1200 lms ± 10 % | 3000K | >80 | 110° | D:130,H:50,C:110 mm | |||
CDL-DC-12-K40 | 12 | 1200 lms ± 10 % | 4000K | >80 | 110° | D:130,H:50,C:110 mm | |||
CDL-DC-12-K65 | 12 | 1200 lms ± 10 % | 6500K | >80 | 110° | D:130,H:50,C:110 mm | |||
CDL-DC-15-K30 | 15 | 1500 lms ± 10 % | 3000K | >80 | 110° | D:165,H:60,C:145 mm | |||
CDL-DC-15-K40 | 15 | 1500 lms ± 10 % | 4000K | >80 | 110° | D:165,H:60,C:145 mm | |||
CDL-DC-15-K65 | 15 | 1500 lms ± 10 % | 6500K | >80 | 110° | D:165,H:60,C:145 mm | |||
CDL-DC-20-K30 | 20 | 2000 lms ± 10 % | 3000K | >80 | 110° | D:195,H:63,C:162 mm | |||
CDL-DC-20-K40 | 20 | 2000 lms ± 10 % | 4000K | >80 | 110° | D:195,H:63,C:162 mm | |||
CDL-DC-20-K65 | 20 | 2000 lms ± 10 % | 6500K | >80 | 110° | D:195,H:63,C:162 mm | |||
CDL-DC-30-K30 | 30 | 3000 lms ± 10 % | 3000K | >80 | 110° | D:225,H:63,C:200 mm | |||
CDL-DC-30-K40 | 30 | 3000 lms ± 10 % | 4000K | >80 | 110° | D:225,H:63,C:200 mm | |||
CDL-DC-30-K65 | 30 | 3000 lms ± 10 % | 6500K | >80 | 110° | D:225,H:63,C:200 mm |
*D=Diameter; H=Height; C=Cut-out