CORILLO CB
07W, 10W, 12W, 15W 20W 30W
Stylish recessed LED downlights for general indoor lighting applications
| Colour | 3000K, 4000K, 6500K |
|---|---|
| Wattage | 07W, 10W, 12W, 15W, 20W, 30W |
Suitable for :
- Home
- Living Room
- Corridor
- Hospital
- Hotel
- Restaurant
- Offices
- Retail
- Shops
- Store Rooms
- Machinery workshops
- Industrial kitchen areas
- Courtyards
- Reception Areas
-
Features
-
Specifications
-
Technical Data
-
Downloads
- Aesthetic design for new-age interior spaces
- High-efficiency faceted reflector ensures better light output
- Energy-efficient downlights for varied indoor applications
- High lumen output with 100-120 Lm/Watt gives better brightness
- Constant current driver helps in safe operation
- Instant start and frequent switching makes it user-friendly
- Zero maintenance, long operating life
- Mounting by retaining clips
| Housing | Aluminium Die Cast Body With Clear/Centre Frosted Glass | |
| Body Colour | White | |
| Light Source | CREE | |
| Control Gear | Hansa Green | |
| DIMMING | TRIAC, 0.-10V, DALI & VLC | |
| RATED LUMINOUS EFFICACY | 100-120 lm/w | |
| LED LIFE TIME | >50,000 hours | |
| INPUT VOLTAGE | 100-240 Vac | |
| INPUT FREQUENCY | 50-60 Hz | |
| EFFICIENCY | >90% | |
| IP RATING | IP 44 |
| Model No. | Power | Lumens | CCT | CRI | Beam Angle | Dimensions (MM) | |||
| CDL-CB-07-K30 | 07 | 700 lms ± 10 % | 3000K | >80 | 20°,45°,60° | D:90,H:50,C:75 mm | |||
| CDL-CB-07-K40 | 07 | 700 lms ± 10 % | 4000K | >80 | 20°,45°,60° | D:90,H:50,C:75 mm | |||
| CDL-CB-07-K65 | 07 | 700 lms ± 10 % | 6500K | >80 | 20°,45°,60° | D:90,H:50,C:75 mm | |||
| CDL-CB-10-K30 | 10 | 1000 lms ± 10 % | 3000K | >80 | 20°,45°,60° | D:105,H:50,C:85 mm | |||
| CDL-CB-10-K40 | 10 | 1000 lms ± 10 % | 4000K | >80 | 20°,45°,60° | D:105,H:50,C:85 mm | |||
| CDL-CB-10-K65 | 10 | 1000 lms ± 10 % | 6500K | >80 | 20°,45°,60° | D:105,H:50,C:85 mm | |||
| CDL-CB-12-K30 | 12 | 1200 lms ± 10 % | 3000K | >80 | 20°,45°,60° | D:130,H:50,C:110 mm | |||
| CDL-CB-12-K40 | 12 | 1200 lms ± 10 % | 4000K | >80 | 20°,45°,60° | D:130,H:50,C:110 mm | |||
| CDL-CB-12-K65 | 12 | 1200 lms ± 10 % | 6500K | >80 | 20°,45°,60° | D:130,H:50,C:110 mm | |||
| CDL-CB-15-K30 | 15 | 1500 lms ± 10 % | 3000K | >80 | 20°,45°,60° | D:165,H:60,C:145 mm | |||
| CDL-CB-15-K40 | 15 | 1500 lms ± 10 % | 4000K | >80 | 20°,45°,60° | D:165,H:60,C:145 mm | |||
| CDL-CB-15-K65 | 15 | 1500 lms ± 10 % | 6500K | >80 | 20°,45°,60° | D:165,H:60,C:145 mm | |||
| CDL-CB-20-K30 | 20 | 2000 lms ± 10 % | 3000K | >80 | 20°,45°,60° | D:195,H:63,C:162 mm | |||
| CDL-CB-20-K40 | 20 | 2000 lms ± 10 % | 4000K | >80 | 20°,45°,60° | D:195,H:63,C:162 mm | |||
| CDL-CB-20-K65 | 20 | 2000 lms ± 10 % | 6500K | >80 | 20°,45°,60° | D:195,H:63,C:162 mm | |||
| CDL-CB-30-K30 | 30 | 3000 lms ± 10 % | 3000K | >80 | 20°,45°,60° | D:225,H:63,C:200 mm | |||
| CDL-CB-30-K40 | 30 | 3000 lms ± 10 % | 4000K | >80 | 20°,45°,60° | D:225,H:63,C:200 mm | |||
| CDL-CB-30-K65 | 30 | 3000 lms ± 10 % | 6500K | >80 | 20°,45°,60° | D:225,H:63,C:200 mm |
*D=Diameter; H=Height; C=Cut-out
