CONGAZO
10W, 18W, 25W, 35W, 50W
The Congazo is an advanced architectural LED wall light engineered to deliver a striking and comprehensive four-sided illumination. Specifically designed for boundary walls, facades, walkways, and entrance ways, this luminaire casts powerful, narrow beams of light in four opposing directions (up, down, left, and right) to create a dramatic ‘cross’ or ‘plus’ lighting effect. Constructed from robust, weather-resistant materials, the Congazo offers superior performance, durability, and a modern aesthetic, enhancing both security and visual appeal in all outdoor environments.
| CCT | 3000K, 4000K, 6500K |
|---|---|
| Wattage | 10W, 18W, 25W, 35W, 50W |
Suitable for :
- Balconies
- Walkways
- Boundary walls
- Residential Compounds
-
Features
-
Specifications
-
Technical Data
-
Downloads
- Four-Sided Illumination – provides uniform light in all directions.
- Long Life: 50,000 hrs - Minimal maintenance.
- Consistent Performance & Quality - Delivers stable brightness.
- High Luminous Efficacy - More light output.
- IP65 Rated – Protection against dust and water.
| Housing | Aluminium Die Cast Body With Clear Glass | |
| Body Colour | Grey/Black | |
| Light Source | Bridgelux | |
| Control Gear | Tridonic/Philips/Hansagreen | |
| Control Options | ON/OFF, PHASE DIMMING, 1-10V, DALI | |
| Rated Luminous Efficacy | 100 lm/W | |
| Lifetime | >50,000 hours | |
| Input Voltage | 220-240 VAC | |
| Input Frequency | 50-60 Hz | |
| Efficiency | >90% | |
| IP Rating | IP65 | |
| IK Rating | IK08 |
| Model No. | Power (W) | Lumens | CCT | CRI | Beam Angle | Dimensions (mm) | |||
| CGZ-10 | 10 | 1000 | 3000K/4000K/6500K | ≥80 | 246° | L/D: 120,W:125,H:160 mm | |||
| CGZ-18 | 18 | 1800 | 3000K/4000K/6500K | ≥80 | 246° | L/D: 210,W:210,H:260 mm | |||
| CGZ-25 | 25 | 2500 | 3000K/4000K/6500K | ≥80 | 246° | L/D: 250,W:260,H:315 mm | |||
| CGZ-35 | 35 | 3500 | 3000K/4000K/6500K | ≥80 | 246° | L/D: 310,W:320,H:390 mm | |||
| CGZ-50 | 50 | 5000 | 3000K/4000K/6500K | ≥80 | 246° | L/D: 385,W:400,H:490 mm |
*D=Diameter; H=Height



