HYDRACE RD
07W, 12W, 15W, 20W
Premium, high efficiency LED spotlights to complement the aesthetics of commercial interiors
Colour | 3000K, 4000K, 6500K |
---|---|
Wattage | 07W, 12W, 15W, 20W |
Suitable for :
- Home
- Living Room
- Corridor
- Hospital
- Hotel
- Restaurant
- Offices
- Retail
- Shops
- Store Rooms
- Machinery workshops
- Industrial kitchen areas
- Courtyards
- Banks
- Educational Institutes
- Reception Areas
















-
Features
-
Specifications
-
Technical Data
-
Downloads
- Sleek LED spotlights to highlight interiors
- Highly-efficient design for better performance
- Better colour renderingZero maintenance
- Dimming option available
- Energy-efficient, eco-friendly alternative
- Choice of different colour temperatures, to highlight spaces effectively
- Constant current driver helps in safe operation
- Instant start and frequent switching makes it user-friendly
- Zero maintenance
Housing | Aluminium Die Cast Body with Reflector and TIR Lens | |
Body Colour | White | |
Light Source | CREE | |
Control Gear | Hansa Green | |
DIMMING | TRIAC, 0.-10V, DALI & VLC | |
RATED LUMINOUS EFFICACY | 100-120 lm/w | |
LED LIFE TIME | >50,000 hours | |
INPUT VOLTAGE | 100-240 VAC | |
INPUT FREQUENCY | 50-60 Hz | |
EFFICIENCY | >90% | |
IP RATING | IP54 |
Model No. | Power | Lumens | CCT | CRI | Beam Angle | Dimensions (MM) | |||
HYD-07-RD | 07 | 700 lms ± 10 % | 3000K/4000K/6500K | >80 | 30° | D:65,H:84,C:60 mm | |||
HYD-12-RD | 12 | 1200 lms ± 10 % | 3000K/4000K/6500K | >80 | 30° | D:88,H:108,C:80 mm | |||
HYD-15-RD | 15 | 1500 lms ± 10 % | 3000K/4000K/6500K | >80 | 30° | D:110,H:130,C:100 mm | |||
HYD-20-RD | 20 | 2000 lms ± 10 % | 3000K/4000K/6500K | >80 | 30° | D:110,H:130,C:100 mm |
*D=Diameter; H=Height; C=Cut-out