TECO
30W, 40W, 50W, 60W
A high-efficiency LED solar street light with a durable heavy-duty aluminum alloy body, designed for reliable outdoor performance. The high-efficiency solar panel ensures fast charging and optimal energy utilization, while the high luminous efficacy delivers bright and consistent illumination for streets and outdoor spaces.
| CCT | 3000K, 4000K, 6500K |
|---|---|
| Wattage | 30W, 40W, 50W, 60W |
Suitable for :
- Parks
- Parking Areas
- Rural Roads
- Off-Grid Areas
-
Features
-
Specifications
-
Technical Data
-
Downloads
- Heavy-Duty Aluminum Alloy – Provides strength and durability.
- Efficient Solar Panel – Enables fast charging and high efficiency.
- High Luminous efficacy - More light output.
- Efficient Solar Panel – Fast charging with high efficiency.
- Consistent Performance & Quality - Delivers stable brightness.
| Housing | Aluminium Die Cast Body With PC Lens | |
| Solar Panel Type | Mono Crystalline | |
| Body Colour | Grey, Black | |
| Light Source | Bridgelux | |
| Control Options | Automatic time-based ON/OFF | |
| Rated Luminous Efficacy | 150 lm/W | |
| LED Life Time | >50,000 hours | |
| Battery Rating | 12,8V-30Ah | |
| Battery | Lithium iron phosphate battery | |
| Input Frequency | 50-60 Hz | |
| Efficiency | >90% | |
| IP Rating | IP66 | |
| IK Rating | IK08 |
| Model No. | Power (W) | Lumens | CCT | CRI | Beam Angle | Dimensions (mm) | |||
| TECO-AN1-30 | 30 | 4800 | 3000K/4000K/6500K | ≥80 | 105° | L/D: 899,W:454, Height:124, Arm Dia:57-63 mm | |||
| TECO-AN1-40 | 40 | 6400 | 3000K/4000K/6500K | ≥80 | 105° | L/D: 1059,W:454, Height: 124, Arm Dia:57-63 mm | |||
| TECO-AN1-50 | 50 | 8000 | 3000K/4000K/6500K | ≥80 | 105° | L/D: 1339,W:454, Height: 124, Arm Dia:57-63 mm | |||
| TECO-AN1-60 | 60 | 9600 | 3000K/4000K/6500K | ≥80 | 105° | L/D: 1694,W:454, Height: 124, Arm Dia:57-63 mm |
*D=Diameter; H=Height




