TECO
30W, 40W, 50W, 60W
A high-efficiency LED solar street light with a durable heavy-duty aluminum alloy body, designed for reliable outdoor performance. The high-efficiency solar panel ensures fast charging and optimal energy utilization, while the high luminous efficacy delivers bright and consistent illumination for streets and outdoor spaces.
| Color | 3000K, 4000K, 6500K |
|---|---|
| Wattage | 30W, 40W, 50W, 60W |
Suitable for :
- Ring roads
- Parking Areas
- Private Pathways
-
Features
-
Specifications
-
Technical Data
-
Downloads
- Heavy-Duty Aluminum Alloy – Provides strength and durability.
- Efficient Solar Panel – Enables fast charging and high efficiency.
- High Luminous efficacy - More light output.
- Efficient Solar Panel – Fast charging with high efficiency.
- Consistent Performance & Quality - Delivers stable brightness.
| Housing | Aluminium Die cast Body | |
| Body Colour | Grey, Black | |
| Light Source | SMD | |
| Dimming | Automatic time-based ON/OFF | |
| Rated Luminous Efficacy | 170 lm/W | |
| LED Life Time | >50,000 hours | |
| IP Rating | IP66 | |
| IK Rating | IK08 | |
| Solar Panel Type | Mono Crystalline | |
| Battery | Lithium iron phosphate battery | |
| Battery Rating | 12.8V |
| Model No. | Power (W) | Lumens | CCT | CRI | Beam Angle | Dimensions (mm) | |||
| TECO-AN1-30 | 30 | 5100 | 3000/4000/6500 | >80 | 105.0° | L/D:1520, W:146mm, H:80mm, Arm Dia: 57-63mm, Weight:14Kg | |||
| TECO-AN1-40 | 40 | 6,800 | 3000/4000/6500 | >80 | 105.0° | L/D:1520, W:146mm, H:80mm, Arm Dia: 57-63mm, Weight:14Kg | |||
| TECO-AN1-50 | 50 | 8,500 | 3000/4000/6500 | >80 | 105.0° | L/D:1520, W:146mm, H:80mm, Arm Dia: 57-63mm, Weight:14Kg | |||
| TECO-AN1-60 | 60 | 10,200 | 3000/4000/6500 | >80 | 105.0° | L/D:1520, W:146mm, H:80mm, Arm Dia: 57-63mm, Weight:14Kg |
*D=Diameter; H=Height
