Top Bar Image
In stock

PETRA DC

10W, 15W, 25W, 40W, 55W LED Recessed Downlights

Recessed LED downlights that offer bright and uniform lighting, suitable for offices and indoor commercial spaces

Colour

3000K, 4000K, 6500K

Wattage

10W, 15W, 25W, 40W, 55W

Suitable for :
  • Home
  • Living Room
  • Corridor
  • Hospital
  • Hotel
  • Restaurant
  • Offices
  • Retail
  • Shops
  • Store Rooms
  • Machinery workshops
  • Industrial kitchen areas
  • Courtyards
  • Reception Areas
  • Aesthetically designed downlights for new age interiors
  • Aluminium body for better heat dissipation
  • Milky glass diffuser for bright, uniform illumination
  • High lumen output with 100-120 Lm/Watt ensures more brightness
  • Energy-efficient downlights with long life
  • Choice of different colour temperatures, to highlight spaces effectively
  • Zero maintenance
  • Mounting by retaining clips
Housing Aluminium Diecast Body With Milky Glass Diffuser
Body Colour White
Light Source Everlight
Control Gear Hansa Green
DIMMING TRIAC, 0.-10V, DALI & VLC
RATED LUMINOUS EFFICACY 100-120 lm/w
LED LIFE TIME >50,000 hours
INPUT VOLTAGE 100-240 Vac
INPUT FREQUENCY 50-60 Hz
EFFICIENCY >90%
IP RATING IP 65
Model No. Power Lumens CCT CRI Beam Angle Dimensions (MM)
PDC-10-K30 10 1000 lms ± 10 % 3000K >80 110° D:110,H:62,C:97 mm
PDC-10-K40 10 1000 lms ± 10 % 4000K >80 110° D:110,H:62,C:97 mm
PDC-10-K65 10 1000 lms ± 10 % 6500K >80 110° D:110,H:62,C:97 mm
PDC-15-K30 15 1500 lms ± 10 % 3000K >80 110° D:135,H:75,C:113 mm
PDC-15-K40 15 1500 lms ± 10 % 4000K >80 110° D:135,H:75,C:113 mm
PDC-15-K65 15 1500 lms ± 10 % 6500K >80 110° D:135,H:75,C:113 mm
PDC-25-K30 25 2500 lms ± 10 % 3000K >80 110° D:160,H:80,C:135 mm
PDC-25-K40 25 2500 lms ± 10 % 4000K >80 110° D:160,H:80,C:135 mm
PDC-25-K65 25 2500 lms ± 10 % 6500K >80 110° D:160,H:80,C:135 mm
PDC-40-K30 40 4000 lms ± 10 % 3000K >80 110° D:185,H:105,C:160 mm
PDC-40-K40 40 4000 lms ± 10 % 4000K >80 110° D:185,H:105,C:160 mm
PDC-40-K65 40 4000 lms ± 10 % 6500K >80 110° D:185,H:105,C:160 mm
PDC-55-K30 55 5500 lms ± 10 % 3000K >80 110° D:240,H:120,C:200 mm
PDC-55-K40 55 5500 lms ± 10 % 4000K >80 110° D:240,H:120,C:200 mm
PDC-5-K65 55 5500 lms ± 10 % 6500K >80 110° D:240,H:120,C:200 mm

*D=Diameter; H=Height; C=Cut-out

We use cookies to give you the best experience.