Top Bar Image
In stock

ESITOLO

07W, 10W, 12W, 15W 20W 30W

Recessed LED downlights with high efficacy, suitable for versatile indoor applications

Colour

3000K, 4000K, 6500K

Wattage

07W, 10W, 12W, 15W, 20W, 30W

Suitable for :
  • Home
  • Living Room
  • Corridor
  • Hospital
  • Hotel
  • Restaurant
  • Offices
  • Retail
  • Shops
  • Store Rooms
  • Machinery workshops
  • Industrial kitchen areas
  • Courtyards
  • Reception Areas
  • Elegant design with superior finish blends beautifully with modern interiors
  • Aluminium body for better heat dissipation
  • High lumen output with 100-120 Lm/Watt gives bright light
  • Choice of different colour temperatures, to highlight spaces effectively
  • Low Maintenance and energy efficient
  • Available in different wattages and dimensions
  • Constant current driver helps in safe operation
  • Instant start and frequent switching makes it user-friendly
Housing Aluminium Die Cast Body With Centre Frosted Glass
Body Colour White
Light Source Everlight
Control Gear Hansa Green
DIMMING TRIAC, 0.-10V, DALI & VLC
RATED LUMINOUS EFFICACY 100-120 lm/w
LED LIFE TIME >50,000 hours
INPUT VOLTAGE 100-240 Vac
INPUT FREQUENCY 50-60 Hz
EFFICIENCY >90%
IP RATING IP 44
Model No. Power Lumens CCT CRI Beam Angle Dimensions (MM)
EDL-07-K30 07 700 lms ± 10 % 3000K >80 20°,45°,60° D:90,H:45,C:75 mm
EDL-07-K40 07 700 lms ± 10 % 4000K >80 20°,45°,60° D:90,H:45,C:75 mm
EDL-07-K65 07 700 lms ± 10 % 6500K >80 20°,45°,60° D:90,H:45,C:75 mm
EDL-10-K30 10 1000 lms ± 10 % 3000K >80 20°,45°,60° D:105,H:45,C:90 mm
EDL-10-K40 10 1000 lms ± 10 % 4000K >80 20°,45°,60° D:105,H:45,C:90 mm
EDL-10-K65 10 1000 lms ± 10 % 6500K >80 20°,45°,60° D:105,H:45,C:90 mm
EDL-12-K30 12 1200 lms ± 10 % 3000K >80 20°,45°,60° D:130,H:50,C:110 mm
EDL-12-K40 12 1200 lms ± 10 % 4000K >80 20°,45°,60° D:130,H:50,C:110 mm
EDL-12-K65 12 1200 lms ± 10 % 6500K >80 20°,45°,60° D:130,H:50,C:110 mm
EDL-15-K30 15 1500 lms ± 10 % 3000K >80 20°,45°,60° D:165,H:60,C:145 mm
EDL-15-K40 15 1500 lms ± 10 % 4000K >80 20°,45°,60° D:165,H:60,C:145 mm
EDL-15-K65 15 1500 lms ± 10 % 6500K >80 20°,45°,60° D:165,H:60,C:145 mm
EDL-20-K30 20 2000 lms ± 10 % 3000K >80 20°,45°,60° D:195,H:60,C:162 mm
EDL-20-K40 20 2000 lms ± 10 % 4000K >80 20°,45°,60° D:195,H:60,C:162 mm
EDL-20-K65 20 2000 lms ± 10 % 6500K >80 20°,45°,60° D:195,H:60,C:162 mm
EDL-30-K30 30 3000 lms ± 10 % 3000K >80 20°,45°,60° D:225,H:60,C:200 mm
EDL-30-K40 30 3000 lms ± 10 % 4000K >80 20°,45°,60° D:225,H:60,C:200 mm
EDL-30-K65 30 3000 lms ± 10 % 6500K >80 20°,45°,60° D:225,H:60,C:200 mm

*D=Diameter; H=Height; C=Cut-out

We use cookies to give you the best experience.