Top Bar Image
In stock

ALESSO DC

10W, 15W, 25W, 30W, 40W

Energy-efficient recessed LED downlights in contemporary design for classy interiors

Colour

3000K, 4000K, 6500K

Wattage

10W, 15W, 25W, 30W, 40W

Suitable for :
  • Home
  • Living Room
  • Corridor
  • Hospital
  • Hotel
  • Restaurant
  • Offices
  • Retail
  • Shops
  • Store Rooms
  • Machinery workshops
  • Industrial kitchen areas
  • Courtyards
  • Reception Areas
  • An intelligent blend of aesthetics and performance
  • Efficient design for better heat dissipation mechanism
  • High lumen output with 100-120 Lm/Watt ensures more brightness
  • Energy-efficient downlights with long life
  • Constant current driver helps in safe operation
  • Instant start and frequent switching makes it user-friendly
  • Zero maintenance
  • Choice of different colour temperatures
  • Mounting by retaining clips
Housing Aluminium Die Cast Body With PC Diffuser
Body Colour White
Light Source Everlight
Control Gear Hansa Green
DIMMING TRIAC, 0.-10V, DALI & VLC
RATED LUMINOUS EFFICACY 100-120 lm/w
LED LIFE TIME >50,000 hours
INPUT VOLTAGE 100-240 Vac
INPUT FREQUENCY 50-60 Hz
EFFICIENCY >90%
IP RATING IP 44
Model No. Power Lumens CCT CRI Beam Angle Dimensions (MM)
ADL-DC-10-K30 10 1000 lms ± 10 % 3000K >80 110° D:90,H:50,C:70 mm
ADL-DC-10-K40 10 1000 lms ± 10 % 4000K >80 110° D:90,H:50,C:70 mm
ADL-DC-10-K65 10 1000 lms ± 10 % 6500K >80 110° D:90,H:50,C:70 mm
ADL-DC-15-K30 15 1500 lms ± 10 % 3000K >80 110° D:120,H:60,C:100 mm
ADL-DC-15-K40 15 1500 lms ± 10 % 4000K >80 110° D:120,H:60,C:100 mm
ADL-DC-15-K65 15 1500 lms ± 10 % 6500K >80 110° D:120,H:60,C:100 mm
ADL-DC-25-K30 25 2500 lms ± 10 % 3000K >80 110° D:165,H:60,C:142 mm
ADL-DC-25-K40 25 2500 lms ± 10 % 4000K >80 110° D:165,H:60,C:142 mm
ADL-DC-25-K65 25 2500 lms ± 10 % 6500K >80 110° D:165,H:60,C:142 mm
ADL-DC-30-K30 30 3000 lms ± 10 % 3000K >80 110° D:225,H:80,C:195 mm
ADL-DC-30-K40 30 3000 lms ± 10 % 4000K >80 110° D:225,H:80,C:195 mm
ADL-DC-30-K65 30 3000 lms ± 10 % 6500K >80 110° D:225,H:80,C:195 mm
ADL-DC-40-K30 40 4000 lms ± 10 % 3000K >80 110° D:225,H:80,C:195 mm
ADL-DC-40-K40 40 4000 lms ± 10 % 4000K >80 110° D:225,H:80,C:195 mm
ADL-DC-40-K65 40 4000 lms ± 10 % 6500K >80 110° D:225,H:80,C:195 mm

*D=Diameter; H=Height; C=Cut-out

We use cookies to give you the best experience.