Top Bar Image
In stock

LAUREL X

10W, 20W, 30W, 40W 50W

Classy recessed LED downlights with different options in reflector, suitable for offices and commercial applications

Colour

3000K, 4000K, 6500K

Wattage

10W, 20W, 30W, 40W, 50W

Suitable for :
  • Home
  • Living Room
  • Corridor
  • Hospital
  • Hotel
  • Restaurant
  • Offices
  • Retail
  • Shops
  • Store Rooms
  • Machinery workshops
  • Industrial kitchen areas
  • Courtyards
  • Reception Areas
  • A classy design with higher efficacy
  • Choice of different options in reflector: glossy silver /mat silver /white
  • High luminous efficacy ensures more brightness
  • Energy-saving alternative to conventional downlights
  • Constant current driver helps in safe operation
  • Instant start and frequent switching makes it user-friendly
  • High lumen output with 100-120 Lm/Watt
  • Maintenance-free, long operating life
Housing Aluminium Die Cast Body With PC Reflector
Body Colour White
Light Source CREE
Control Gear Hansa Green
DIMMING TRIAC, 0.-10V, DALI & VLC
RATED LUMINOUS EFFICACY 100-120 lm/w
LED LIFE TIME >50,000 hours
INPUT VOLTAGE 100-240 Vac
INPUT FREQUENCY 50-60 Hz
EFFICIENCY >90%
IP RATING IP 44
Model No. Power Lumens CCT CRI Beam Angle Dimensions (MM)
LRL-X-10-K30 10 100 lms ± 10 % 3000K >80 12°,30°,60° D:86,H:55,C:75 mm
LRL-X-10-K40 10 100 lms ± 10 % 4000K >80 12°,30°,60° D:86,H:55,C:75 mm
LRL-X-10-K65 10 100 lms ± 10 % 6500K >80 12°,30°,60° D:86,H:55,C:75 mm
LRL-X-20-K30 20 200 lms ± 10 % 3000K >80 12°,30°,60° D:101,H:60,C:90 mm
LRL-X-20-K40 20 200 lms ± 10 % 4000K >80 12°,30°,60° D:101,H:60,C:90 mm
LRL-X-20-K65 20 200 lms ± 10 % 6500K >80 12°,30°,60° D:101,H:60,C:90 mm
LRL-X-30-K30 30 300 lms ± 10 % 3000K >80 12°,30°,60° D:140,H:73,C:125 mm
LRL-X-30-K40 30 300 lms ± 10 % 4000K >80 12°,30°,60° D:140,H:73,C:125 mm
LRL-X-30-K65 30 400 lms ± 10 % 6500K >80 12°,30°,60° D:140,H:73,C:125 mm
LRL-X-40-K30 40 400 lms ± 10 % 3000K >80 12°,30°,60° D:180,H:94,C:165 mm
LRL-X-40-K40 40 400 lms ± 10 % 4000K >80 12°,30°,60° D:180,H:94,C:165 mm
LRL-X-40-K65 40 400 lms ± 10 % 6500K >80 12°,30°,60° D:180,H:94,C:165 mm
LRL-X-50-K30 50 500 lms ± 10 % 3000K >80 12°,30°,60° D:214,H:110,C:200 mm
LRL-X-50-K40 50 500 lms ± 10 % 4000K >80 12°,30°,60° D:214,H:110,C:200 mm
LRL-X-50-K65 50 500 lms ± 10 % 6500K >80 12°,30°,60° D:214,H:110,C:200 mm

*D=Diameter; H=Height; C=Cut-out

We use cookies to give you the best experience.