Top Bar Image
In stock

INNOSMART EY

3W, 5W, 7W, 9W, 12W, 15W, 18W LED Bulbs

LED Bulbs with a B22/E27 base that combine latest LED technology with affordability for high energy savings, and offer a perfect replacement for regular bulbs

Colour

Cool White, Warm White

Wattage

03W, 05W, 07W, 09W, 12W, 15W, 18W

Suitable for :
  • Bedroom
  • Kitchen
  • Living Room
  • Rest Rooms
  • Shops
  • Compact, retrofit LED bulbs for general applications
  • Best-in-class LEDs for superior quality lighting
  • Soft, uniform light, soothing to eyes
  • High light output ensures high savings
  • Long LED life offers hassle free operations
  • Easy to install in the widely-used B22/E27 lamp bases
Housing & Optics Composite Aluminium & PC Diffuser
Body Colour White
Light Source Everlight
Rated Lumen Efficacy 100-110 Lm/W
LED Life Time >50000 Hrs
Input Voltage AC 100-240V
Input Frequency 50-60 Hz
Efficiency 90%
IP Rating IP20
Model No. Power (W) Lumens CCT (K) CRI Beam Angle Dimension (mm)
LCB-03-B22/E27-K30 3 300lm±10% 3000 >80 180° D: 57, H: 99
LCB-03-B22/E27-K65 3 300lm±10% 6500 >80 180° D: 57, H: 99
LCB-05-B22/E27-K30 5 500lm±10% 3000 >80 180° D: 57, H: 99
LCB-05-B22/E27-K65 5 500lm±10% 6500 >80 180° D: 57, H: 99
LCB-07-B22/E27-K30 7 700lm±10% 3000 >80 180° D: 57, H: 99
LCB-07-B22/E27-K65 7 700lm±10% 6500 >80 180° D: 57, H: 99
LCB-09-B22/E27-K30 9 900lm±10% 3000 >80 180° D: 57, H: 99
LCB-09-B22/E27-K65 9 900lm±10% 6500 >80 180° D: 57, H: 99
LCB-12-B22/E27-K30 12 1200lm±10% 3000 >80 180° D: 65, H: 120
LCB-12-B22/E27-K65 12 1200lm±10% 6500 >80 180° D: 65, H: 120
LCB-15-B22/E27-K30 15 1500lm±10% 3000 >80 180° D: 65, H: 120
LCB-15-B22/E27-K65 15 1500lm±10% 6500 >80 180° D: 65, H: 120
LCB-18-B22/E27-K30 18 1800lm±10% 3000 >80 180° D: 75, H: 137
LCB-18-B22/E27-K65 18 1800lm±10% 6500 >80 180° D: 75, H: 137

*D=Diameter; H=Height

We use cookies to give you the best experience.